Battery for MAZDA MX-5 II (Generation 2) (NB)

Battery for MAZDA MX-5 II (Generation 2) (NB)

October 19, 2022 0 By Tyler Cross

Compatible Car Batteries for MAZDA MX-5 II (2) (NB)

Model years: 01.1998 - 10.2005. Car body type: Convertible

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
MAZDA MX-5 II (2) (NB) 1.6 16V 05.1998 - 10.2005 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
195 x 134 x 175 mm
MAZDA MX-5 II (2) (NB) 1.8 16V 05.1998 - 10.2005 9.33” x 5” x 8.94”
230 x 172 x 200 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 9.33” x 5” x 8.94”
230 x 172 x 200 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 9.33” x 5” x 8.94”
230 x 172 x 200 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm
MAZDA MX-5 II (2) (NB) 1.8 01.1998 - 07.2002 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
MAZDA MX-5 II (2) (NB) 1.6 16V 05.1998 - 10.2005 520 390 310
MAZDA MX-5 II (2) (NB) 1.8 16V 05.1998 - 10.2005 520 390 310
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 520 390 310
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 520 390 310
MAZDA MX-5 II (2) (NB) 1.8 01.1998 - 07.2002 520 390 310

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
MAZDA MX-5 II (2) (NB) 1.6 16V 05.1998 - 10.2005 52 45 40
MAZDA MX-5 II (2) (NB) 1.8 16V 05.1998 - 10.2005 60 45 40
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 60 45 40
MAZDA MX-5 II (2) (NB) 1.8 16V 11.2000 - 10.2005 60 45 40
MAZDA MX-5 II (2) (NB) 1.8 01.1998 - 07.2002 52 45 40

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: VARTA

Battery Code: 5524010523162

Voltage: 12 V

Battery Capacity: 52 AH

Cold Cranking Amps (CCA): 520 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 207

Width: 175

Height: 175

Battery Brand: TUDOR

Battery Code: TA456

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 390 A

Length: 237

Width: 127

Height: 227

Post Positions: 0

Terminal Type: JIS

Hold-down Type: Korean B1

Battery Brand: COMLINE

Battery Code: CB063CL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 320 A

Battery Capacity: 40 AH

Post Positions: 0

Filled Weight: 10.7 kg

Length: 207

Width: 175

Height: 175

Battery Brand: EXIDE

Battery Code: EA456

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 390 A

Length: 237

Width: 127

Height: 227

Post Positions: 0

Terminal Type: JIS

Hold-down Type: Korean B1

Battery Brand: BOSCH

Battery Code: 0 092 S50 010

Voltage: 12 V

Battery Capacity: 52 AH

Cold Cranking Amps (CCA): 520 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DA456

Voltage: 12 V

Battery Capacity: 45 AH

Height: 227

Width: 127

Length: 237

Cold Cranking Amps (CCA): 390 A

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1