Battery for MAZDA E-SERIE Box (SR2)

Battery for MAZDA E-SERIE Box (SR2)

May 17, 2023 0 By Tyler Cross

Compatible Car Batteries for MAZDA E-SERIE Box (SR2)

Model years: 10.1983 - 07.2004. Car body type: Box

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
MAZDA E-SERIE Box (SR2) E2200 D 05.1985 - 02.1988 10.67” x 6.89” x 8.66”
271 x 175 x 220 mm
10.28” x 6.89” x 8.66”
261 x 175 x 220 mm
10.12” x 6.77” x 7.87”
257 x 172 x 200 mm
MAZDA E-SERIE Box (SR2) E2000 03.1991 - 05.1994 10.67” x 6.89” x 8.66”
232 x 175 x 225 mm
10.28” x 6.89” x 8.66”
230 x 173 x 222 mm
10.12” x 6.77” x 7.87”
202 x 173 x 225 mm
MAZDA E-SERIE Box (SR2) E2000 06.1994 - 05.2003 10.67” x 6.89” x 8.66”
232 x 175 x 225 mm
10.28” x 6.89” x 8.66”
230 x 173 x 222 mm
10.12” x 6.77” x 7.87”
202 x 173 x 225 mm
MAZDA E-SERIE Box (SR2) 2200 D 4WD 03.1991 - 05.2003 10.67” x 6.89” x 8.66”
271 x 175 x 220 mm
10.28” x 6.89” x 8.66”
261 x 175 x 220 mm
10.12” x 6.77” x 7.87”
257 x 172 x 200 mm
MAZDA E-SERIE Box (SR2) E2200 D 03.1991 - 05.2003 10.67” x 6.89” x 8.66”
304 x 174 x 225 mm
10.28” x 6.89” x 8.66”
261 x 175 x 220 mm
10.12” x 6.77” x 7.87”
257 x 172 x 200 mm
MAZDA E-SERIE Box (SR2) E2000 05.1985 - 04.1989 10.67” x 6.89” x 8.66”
232 x 175 x 225 mm
10.28” x 6.89” x 8.66”
230 x 173 x 222 mm
10.12” x 6.77” x 7.87”
202 x 173 x 225 mm
MAZDA E-SERIE Box (SR2) E2200 D 4WD 02.1997 - 05.2003 10.67” x 6.89” x 8.66”
271 x 175 x 220 mm
10.28” x 6.89” x 8.66”
261 x 175 x 220 mm
10.12” x 6.77” x 7.87”
257 x 172 x 200 mm
MAZDA E-SERIE Box (SR2) E2200 D 02.1997 - 08.2002 10.67” x 6.89” x 8.66”
304 x 174 x 225 mm
10.28” x 6.89” x 8.66”
261 x 175 x 220 mm
10.12” x 6.77” x 7.87”
257 x 172 x 200 mm
MAZDA E-SERIE Box (SR2) E2000 01.1984 - 12.1990 10.67” x 6.89” x 8.66”
232 x 175 x 225 mm
10.28” x 6.89” x 8.66”
230 x 173 x 222 mm
10.12” x 6.77” x 7.87”
202 x 173 x 225 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
MAZDA E-SERIE Box (SR2) E2200 D 05.1985 - 02.1988 700 550 450
MAZDA E-SERIE Box (SR2) E2000 03.1991 - 05.1994 600 480 390
MAZDA E-SERIE Box (SR2) E2000 06.1994 - 05.2003 600 480 390
MAZDA E-SERIE Box (SR2) 2200 D 4WD 03.1991 - 05.2003 700 550 450
MAZDA E-SERIE Box (SR2) E2200 D 03.1991 - 05.2003 740 550 450
MAZDA E-SERIE Box (SR2) E2000 05.1985 - 04.1989 600 480 390
MAZDA E-SERIE Box (SR2) E2200 D 4WD 02.1997 - 05.2003 700 540 450
MAZDA E-SERIE Box (SR2) E2200 D 02.1997 - 08.2002 740 540 450
MAZDA E-SERIE Box (SR2) E2000 01.1984 - 12.1990 550 450 390

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
MAZDA E-SERIE Box (SR2) E2200 D 05.1985 - 02.1988 70 70 60
MAZDA E-SERIE Box (SR2) E2000 03.1991 - 05.1994 65 60 50
MAZDA E-SERIE Box (SR2) E2000 06.1994 - 05.2003 65 60 50
MAZDA E-SERIE Box (SR2) 2200 D 4WD 03.1991 - 05.2003 70 70 60
MAZDA E-SERIE Box (SR2) E2200 D 03.1991 - 05.2003 90 70 60
MAZDA E-SERIE Box (SR2) E2000 05.1985 - 04.1989 65 60 50
MAZDA E-SERIE Box (SR2) E2200 D 4WD 02.1997 - 05.2003 70 68 60
MAZDA E-SERIE Box (SR2) E2200 D 02.1997 - 08.2002 90 70 60
MAZDA E-SERIE Box (SR2) E2000 01.1984 - 12.1990 65 60 50

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: BOSCH

Battery Code: 0 092 S40 260

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 630 A

Length: 271

Width: 175

Height: 220

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EB704

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 540 A

Length: 270

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B9

Battery Brand: NPS

Battery Code: U540L23B

Length: 257

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA) DIN: 310 A

Cold Cranking Amps (CCA): 510 A

Battery Brand: BOSCH

Battery Code: 0 092 S40 240

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB005PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 450 A

Battery Capacity: 60 AH

Post Positions: 0

Filled Weight: 14.8 kg

Length: 230

Width: 170

Height: 220

Battery Brand: EXIDE

Battery Code: EB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: PLATINUM

Battery Code: 249E

Voltage: 12 V

Battery Capacity: 90 AH

Cold Cranking Amps (CCA): 740 A

Cold Cranking Amps (CCA) DIN: 59004 A

Length: 304

Width: 174

Height: 225

Post Positions: 0

Terminal Type: T1

Hold-down Type: B01

Battery Brand: COMLINE

Battery Code: CB030PL

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 70 AH

Post Positions: 0

Filled Weight: 15.6 kg

Length: 260

Width: 170

Height: 220

Battery Brand: TUDOR

Battery Code: TB704

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 540 A

Length: 270

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B9

Battery Brand: VARTA

Battery Code: 5604100543132

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B00

Length: 232

Width: 173

Height: 225

Battery Brand: DETA

Battery Code: DB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0

Battery Brand: TUDOR

Battery Code: TB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0