Battery for MAZDA 3 Sedan (BM)

Battery for MAZDA 3 Sedan (BM)

March 18, 2022 0 By Tyler Cross

Compatible Car Batteries for MAZDA 3 Sedan (BM)

Model years: since 09.2013. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
MAZDA 3 Sedan (BM) 2.0 since 09.2013 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
7.36” x 5” x 8.86”
187 x 127 x 225 mm
MAZDA 3 Sedan (BM) 2.2 D since 09.2013 9.13” x 6.81” x 8.86”
304 x 174 x 225 mm
9.06” x 6.81” x 8.74”
305 x 173 x 225 mm
7.36” x 5” x 8.86”
305 x 173 x 225 mm
MAZDA 3 Sedan (BM) 2.0 since 11.2014 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
7.36” x 5” x 8.86”
230 x 173 x 222 mm
MAZDA 3 Sedan (BM) 1.5 since 10.2014 9.13” x 6.81” x 8.86”
232 x 173 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
7.36” x 5” x 8.86”
230 x 173 x 222 mm
MAZDA 3 Sedan (BM) 1.5 D since 02.2016 9.13” x 6.81” x 8.86”
255 x 172 x 223 mm
9.06” x 6.81” x 8.74”
232 x 173 x 225 mm
7.36” x 5” x 8.86”
232 x 173 x 225 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
MAZDA 3 Sedan (BM) 2.0 since 09.2013 620 520 340
MAZDA 3 Sedan (BM) 2.2 D since 09.2013 780 780 780
MAZDA 3 Sedan (BM) 2.0 since 11.2014 620 520 520
MAZDA 3 Sedan (BM) 1.5 since 10.2014 620 520 520
MAZDA 3 Sedan (BM) 1.5 D since 02.2016 640 620 620

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
MAZDA 3 Sedan (BM) 2.0 since 09.2013 64 60 38
MAZDA 3 Sedan (BM) 2.2 D since 09.2013 95 80 80
MAZDA 3 Sedan (BM) 2.0 since 11.2014 64 60 60
MAZDA 3 Sedan (BM) 1.5 since 10.2014 64 60 60
MAZDA 3 Sedan (BM) 1.5 D since 02.2016 80 64 64

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: EXIDE

Battery Code: EL604

Voltage: 12 V

Battery Capacity: 60 AH

Height: 222

Width: 173

Length: 230

Cold Cranking Amps (CCA): 520 A

Post Positions: 0

Hold-down Type: B0

Battery Brand: PLATINUM

Battery Code: 004LE

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 420 A

Cold Cranking Amps (CCA) DIN: 54541 A

Length: 200

Width: 172

Height: 223

Post Positions: 0

Terminal Type: T1

Hold-down Type: N

Battery Brand: PLATINUM

Battery Code: 054E

Voltage: 12 V

Battery Capacity: 38 AH

Cold Cranking Amps (CCA): 340 A

Cold Cranking Amps (CCA) DIN: 53820 A

Length: 187

Width: 127

Height: 225

Post Positions: 0

Terminal Type: T3

Hold-down Type: N