Battery for MAZDA MX-5 I (Generation 1) (NA)

Battery for MAZDA MX-5 I (Generation 1) (NA)

March 10, 2022 0 By Tyler Cross

Compatible Car Batteries for MAZDA MX-5 I (1) (NA)

Model years: 09.1989 - 04.1998. Car body type: Convertible

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
MAZDA MX-5 I (1) (NA) 1.6 05.1990 - 01.1994 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
195 x 134 x 175 mm
MAZDA MX-5 I (1) (NA) 1.8 02.1994 - 04.1998 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm
MAZDA MX-5 I (1) (NA) 1.6 01.1995 - 04.1998 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
195 x 134 x 175 mm
MAZDA MX-5 I (1) (NA) 1.8 09.1993 - 12.1997 9.33” x 5” x 8.94”
237 x 127 x 227 mm
8.15” x 6.89” x 6.89”
207 x 175 x 175 mm
7.68” x 5.28” x 6.89”
238 x 129 x 187 mm
MAZDA MX-5 I (1) (NA) 1.6 Turbo 09.1990 - 12.1992 9.33” x 5” x 8.94”
238 x 129 x 223 mm
8.15” x 6.89” x 6.89”
238 x 129 x 223 mm
7.68” x 5.28” x 6.89”
195 x 134 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
MAZDA MX-5 I (1) (NA) 1.6 05.1990 - 01.1994 520 360 300
MAZDA MX-5 I (1) (NA) 1.8 02.1994 - 04.1998 520 360 300
MAZDA MX-5 I (1) (NA) 1.6 01.1995 - 04.1998 520 360 300
MAZDA MX-5 I (1) (NA) 1.8 09.1993 - 12.1997 520 350 300
MAZDA MX-5 I (1) (NA) 1.6 Turbo 09.1990 - 12.1992 470 430 400

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
MAZDA MX-5 I (1) (NA) 1.6 05.1990 - 01.1994 52 45 40
MAZDA MX-5 I (1) (NA) 1.8 02.1994 - 04.1998 52 45 40
MAZDA MX-5 I (1) (NA) 1.6 01.1995 - 04.1998 52 45 40
MAZDA MX-5 I (1) (NA) 1.8 09.1993 - 12.1997 52 45 40
MAZDA MX-5 I (1) (NA) 1.6 Turbo 09.1990 - 12.1992 50 48 45

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: BOSCH

Battery Code: 0 092 S50 010

Voltage: 12 V

Battery Capacity: 52 AH

Cold Cranking Amps (CCA): 520 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB063PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 360 A

Battery Capacity: 45 AH

Post Positions: 0

Filled Weight: 11.1 kg

Length: 207

Width: 175

Height: 175

Battery Brand: VARTA

Battery Code: 5450770303122

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 300 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B01

Length: 219

Width: 135

Height: 225

Battery Brand: PLATINUM

Battery Code: 063E

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 380 A

Cold Cranking Amps (CCA) DIN: 54405 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: NPS

Battery Code: U540L11B

Length: 234

Width: 127

Height: 200

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA) DIN: 220 A

Cold Cranking Amps (CCA): 360 A

Battery Brand: PLATINUM

Battery Code: MX5E

Voltage: 12 V

Battery Capacity: 50 AH

Cold Cranking Amps (CCA): 470 A

Cold Cranking Amps (CCA) DIN: 55022 A

Length: 195

Width: 134

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: N